Close Reviews
Reviews
Close
Womens
Women's sizing, intended to fit true to size.
Chest | Waist | Hip | |
---|---|---|---|
XS | 32.5 82.5 | 25 63.5 | 36.5 92.7 |
S | 33.5-34.5 85-87.5 | 26-27 66-68.5 | 37.5-38.5 95-97.5 |
M | 35.5-36.5 90-92.5 | 28.5-29.5 72-75 | 39.5-40.5 100-103 |
L | 37.5-39 95-99 | 30.5-32 77.5-81 | 41.5-43 105.5-109 |
XL | 40.5-42.5 103-108 | 33.5-35.5 85-90 | 44.5-46.5 113-118 |
XXL | 44.5 113 | 37.5 95 | 48.5 123 |
- Choosing a selection results in a full page refresh.